4/8/23
Twitter: @fgazzelloni
GitHub: https://github.com/Fgazzelloni
Oregonfrogs where she shares her insights and experiences on data analysis and visualization. She is also working on an insightful book about Health metrics and the spread of infectious diseases with machine learning applications and spatial model analysis which includes a package called infectious. Eventually, she has reviewed various articles in her field.I have always liked that law of large numbers (LLN), which states:
“It guarantees stable long-term results for the averages of some random events”
R-Ladies events for learning and networking. It’s a good environment for practicing organizing tutorials.R4DS community, I enjoys statistics, book clubs and learn advanced modeling techniques. This can be challenging sometimes.IHME as a collaborator, author, and reviewer, I read papers and propose changes. It is a rewarding experience.This is my project package for spatial modeling. I stomped into this set of data during a data-search for a visualization, and immediately saw its potential. It is a simple collection of information about a species of frog Rana Pretiosa which is found in Oregon around the area of the Crane Prairie Reservoir an artificial lake. Frogs are studied in their habitat and monitored with a Radio Telemetry. Frequencies identify the frog location releasing information about the frogs, if they are visualized, not visualized or captured, and in what habitat.
Original source of data is a @USGS study from Pearl, C.A., Rowe, J.C., McCreary, B., and Adams, M.J., 2022. Geological Survey data release: https://doi.org/10.5066/P9DACPCV.
- The frogs calling while partially submerged in the water of a shallow pool.
- Rana pretiosa as it was picked up across the back.
Citation: AmphibiaWeb. 2023. https://amphibiaweb.org University of California,Berkeley, CA, USA. Accessed 7 Apr 2023.
oregonfrogs is made of 311 observations, 15 variables including spatial information, longitude and latitude, the detection status, if visualised or not, or captured, there are information about the habitat and most importantly the frequencies emitted by a radio telemetry to monitor the frogs status.
| detection | survey_date | doy | long | lat | sex | frequency | interval | subsite | hab_type | water | type | structure | substrate | beaver |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captured | 2018-09-25 | 268 | -121.7903 | 43.76502 | 0 | 164.169 | 0 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-10-02 | 275 | -121.7905 | 43.76503 | 0 | 164.169 | 1 | SE Pond | Pond | Deep water | Marsh/Pond | Open | Unknown substrate | No beaver |
| No visual | 2018-10-09 | 282 | -121.7906 | 43.76477 | 0 | 164.169 | 2 | SE Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-10-15 | 288 | -121.7907 | 43.76483 | 0 | 164.169 | 3 | SE Pond | Pond | Deep water | Marsh/Pond | Woody debris | Unknown substrate | No beaver |
| No visual | 2018-10-22 | 295 | -121.7906 | 43.76479 | 0 | 164.169 | 4 | SE Pond | Pond | Deep water | Marsh/Pond | Woody veg | Unknown substrate | No beaver |
| No visual | 2018-11-01 | 305 | -121.7898 | 43.76470 | 0 | 164.169 | 5 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-05 | 309 | -121.7903 | 43.76475 | 0 | 164.169 | 6 | SE Pond | Pond | Deep water | Marsh/Pond | Open | Unknown substrate | No beaver |
| No visual | 2018-11-13 | 317 | -121.7907 | 43.76480 | 0 | 164.169 | 7 | SE Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-18 | 322 | -121.7906 | 43.76477 | 0 | 164.169 | 8 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-26 | 330 | -121.7905 | 43.76482 | 0 | 164.169 | 9 | SE Pond | Pond | Deep water | Marsh/Pond | Woody debris | Unknown substrate | No beaver |
| Visual | 2018-09-27 | 270 | -121.7868 | 43.80594 | 0 | 164.195 | 0 | N Res | Reservoir | No water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-04 | 277 | -121.7868 | 43.80600 | 0 | 164.195 | 1 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-11 | 284 | -121.7869 | 43.80603 | 0 | 164.195 | 2 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-17 | 290 | -121.7868 | 43.80594 | 0 | 164.195 | 3 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-24 | 297 | -121.7868 | 43.80594 | 0 | 164.195 | 4 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-31 | 304 | -121.7869 | 43.80596 | 0 | 164.195 | 5 | N Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-11-07 | 311 | -121.7868 | 43.80595 | 0 | 164.195 | 6 | N Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-11-15 | 319 | -121.7888 | 43.80368 | 0 | 164.195 | 7 | N Res | Reservoir | Deep water | Reservoir | Woody debris | Unknown substrate | No beaver |
| No visual | 2018-11-19 | 323 | -121.7888 | 43.80369 | 0 | 164.195 | 8 | N Res | Reservoir | Unknown water | Reservoir | Woody debris | Unknown substrate | Lodge |
| No visual | 2018-11-28 | 332 | -121.7888 | 43.80366 | 0 | 164.195 | 9 | N Res | Reservoir | Unknown water | Reservoir | Woody debris | Unknown substrate | Lodge |
| Captured | 2018-09-13 | 256 | -121.8063 | 43.80033 | 1 | 164.357 | 0 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-09-19 | 262 | -121.8053 | 43.80062 | 1 | 164.357 | 1 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-09-26 | 269 | -121.8055 | 43.80081 | 1 | 164.357 | 2 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-03 | 276 | -121.8054 | 43.80082 | 1 | 164.357 | 3 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-10 | 283 | -121.8054 | 43.80085 | 1 | 164.357 | 4 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-16 | 289 | -121.8054 | 43.80080 | 1 | 164.357 | 5 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-23 | 296 | -121.8053 | 43.80074 | 1 | 164.357 | 6 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-30 | 303 | -121.8054 | 43.80080 | 1 | 164.357 | 7 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-06 | 310 | -121.8054 | 43.80080 | 1 | 164.357 | 8 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-14 | 318 | -121.8053 | 43.80038 | 1 | 164.357 | 9 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-20 | 324 | -121.8052 | 43.80040 | 1 | 164.357 | 10 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-29 | 333 | -121.8052 | 43.80035 | 1 | 164.357 | 11 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| Captured | 2018-09-18 | 261 | -121.7901 | 43.80668 | 1 | 164.371 | 0 | N Res | Reservoir | No water | Reservoir | Herbaceous veg | Organic soil | No beaver |
| No visual | 2018-09-27 | 270 | -121.7897 | 43.80586 | 1 | 164.371 | 1 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-04 | 277 | -121.7905 | 43.80593 | 1 | 164.371 | 2 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-11 | 284 | -121.7905 | 43.80592 | 1 | 164.371 | 3 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-17 | 290 | -121.7905 | 43.80589 | 1 | 164.371 | 4 | N Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-24 | 297 | -121.7905 | 43.80591 | 1 | 164.371 | 5 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-31 | 304 | -121.7905 | 43.80592 | 1 | 164.371 | 6 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-07 | 311 | -121.7905 | 43.80590 | 1 | 164.371 | 7 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-15 | 319 | -121.7913 | 43.80358 | 1 | 164.371 | 8 | N Res | Reservoir | Deep water | Reservoir | Woody debris | Unknown substrate | No beaver |
| No visual | 2018-11-19 | 323 | -121.7913 | 43.80336 | 1 | 164.371 | 9 | N Res | Reservoir | Deep water | Reservoir | Open | Unknown substrate | No beaver |
| No visual | 2018-11-27 | 331 | -121.7900 | 43.80346 | 1 | 164.371 | 10 | N Res | Reservoir | Deep water | Reservoir | Open | Unknown substrate | No beaver |
| Captured | 2018-09-25 | 268 | -121.7902 | 43.76496 | 1 | 164.381 | 0 | SE Pond | Pond | Shallow water | Marsh/Pond | Woody debris | Unknown substrate | No beaver |
| No visual | 2018-10-02 | 275 | -121.7896 | 43.76473 | 1 | 164.381 | 1 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-10-09 | 282 | -121.7908 | 43.76478 | 1 | 164.381 | 2 | SE Pond | Pond | Shallow water | Marsh/Pond | Open | Unknown substrate | No beaver |
| Visual | 2018-10-15 | 288 | -121.7906 | 43.76494 | 1 | 164.381 | 3 | SE Pond | Pond | Deep water | Marsh/Pond | Woody debris | Unknown substrate | No beaver |
| Visual | 2018-10-22 | 295 | -121.7907 | 43.76498 | 1 | 164.381 | 4 | SE Pond | Pond | Deep water | Marsh/Pond | Open | Unknown substrate | No beaver |
| No visual | 2018-11-01 | 305 | -121.7902 | 43.76496 | 1 | 164.381 | 5 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-05 | 309 | -121.7903 | 43.76499 | 1 | 164.381 | 6 | SE Pond | Pond | Deep water | Marsh/Pond | Open | Unknown substrate | No beaver |
| No visual | 2018-11-13 | 317 | -121.7905 | 43.76501 | 1 | 164.381 | 7 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-18 | 322 | -121.7905 | 43.76504 | 1 | 164.381 | 8 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-26 | 330 | -121.7905 | 43.76503 | 1 | 164.381 | 9 | SE Pond | Pond | Deep water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| Captured | 2018-09-26 | 269 | -121.8054 | 43.80077 | 1 | 164.395 | 0 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-03 | 276 | -121.8053 | 43.80079 | 1 | 164.395 | 1 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-10 | 283 | -121.8053 | 43.80080 | 1 | 164.395 | 2 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-16 | 289 | -121.8056 | 43.80063 | 1 | 164.395 | 3 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-23 | 296 | -121.8051 | 43.80066 | 1 | 164.395 | 4 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-30 | 303 | -121.8067 | 43.80281 | 1 | 164.395 | 5 | W Res | River | Unknown water | Stream/Canal | Herbaceous veg | Organic soil | No beaver |
| No visual | 2018-11-06 | 310 | -121.8067 | 43.80284 | 1 | 164.395 | 6 | W Res | River | Unknown water | Stream/Canal | Leaf litter | Organic soil | No beaver |
| No visual | 2018-11-14 | 318 | -121.8068 | 43.80274 | 1 | 164.395 | 7 | W Res | River | Unknown water | Stream/Canal | Herbaceous veg | Organic soil | No beaver |
| No visual | 2018-11-20 | 324 | -121.8067 | 43.80278 | 1 | 164.395 | 8 | W Res | River | Unknown water | Stream/Canal | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-29 | 333 | -121.8063 | 43.80189 | 1 | 164.395 | 9 | W Res | River | Unknown water | Stream/Canal | Herbaceous veg | Unknown substrate | No beaver |
| Captured | 2018-09-26 | 269 | -121.8136 | 43.79692 | 1 | 164.407 | 0 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-03 | 276 | -121.8135 | 43.79691 | 1 | 164.407 | 1 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-10 | 283 | -121.8135 | 43.79663 | 1 | 164.407 | 2 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-16 | 289 | -121.8136 | 43.79657 | 1 | 164.407 | 3 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-10-23 | 296 | -121.8134 | 43.79664 | 1 | 164.407 | 4 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-30 | 303 | -121.8136 | 43.79674 | 1 | 164.407 | 5 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-06 | 310 | -121.8136 | 43.79673 | 1 | 164.407 | 6 | W Res | Reservoir | Shallow water | Reservoir | Open | Flocc | No beaver |
| No visual | 2018-11-14 | 318 | -121.8112 | 43.79604 | 1 | 164.407 | 7 | W Res | Reservoir | Deep water | Reservoir | Open | Unknown substrate | No beaver |
| Visual | 2018-11-20 | 324 | -121.8118 | 43.79681 | 1 | 164.407 | 8 | W Res | Reservoir | Deep water | Reservoir | Open | Flocc | No beaver |
| Captured | 2018-09-18 | 261 | -121.7857 | 43.80529 | 1 | 164.417 | 0 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-09-27 | 270 | -121.7867 | 43.80535 | 1 | 164.417 | 1 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-04 | 277 | -121.7866 | 43.80549 | 1 | 164.417 | 2 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-11 | 284 | -121.7866 | 43.80549 | 1 | 164.417 | 3 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-17 | 290 | -121.7876 | 43.80550 | 1 | 164.417 | 4 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-24 | 297 | -121.7900 | 43.80562 | 1 | 164.417 | 5 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-31 | 304 | -121.7896 | 43.80553 | 1 | 164.417 | 6 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-07 | 311 | -121.7898 | 43.80574 | 1 | 164.417 | 7 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-15 | 319 | -121.7899 | 43.80568 | 1 | 164.417 | 8 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| Visual | 2018-11-19 | 323 | -121.7898 | 43.80561 | 1 | 164.417 | 9 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Organic soil | No beaver |
| No visual | 2018-11-27 | 331 | -121.7914 | 43.80336 | 1 | 164.417 | 10 | N Res | Reservoir | Deep water | Reservoir | Open | Unknown substrate | No beaver |
| Captured | 2018-09-26 | 269 | -121.8155 | 43.79540 | 0 | 164.432 | 0 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-03 | 276 | -121.8154 | 43.79521 | 0 | 164.432 | 1 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-10 | 283 | -121.8154 | 43.79512 | 0 | 164.432 | 2 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-16 | 289 | -121.8153 | 43.79519 | 0 | 164.432 | 3 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-23 | 296 | -121.8133 | 43.79652 | 0 | 164.432 | 4 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-30 | 303 | -121.8133 | 43.79699 | 0 | 164.432 | 5 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-06 | 310 | -121.8134 | 43.79694 | 0 | 164.432 | 6 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-14 | 318 | -121.8150 | 43.79473 | 0 | 164.432 | 7 | W Res | Reservoir | Shallow water | Reservoir | Open | Flocc | No beaver |
| No visual | 2018-11-20 | 324 | -121.8211 | 43.79148 | 0 | 164.432 | 8 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-29 | 333 | -121.8216 | 43.79135 | 0 | 164.432 | 9 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| Captured | 2018-09-26 | 269 | -121.8169 | 43.79393 | 1 | 164.445 | 0 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-03 | 276 | -121.8178 | 43.79351 | 1 | 164.445 | 1 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-10 | 283 | -121.8184 | 43.79346 | 1 | 164.445 | 2 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-10-16 | 289 | -121.8184 | 43.79327 | 1 | 164.445 | 3 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-23 | 296 | -121.8181 | 43.79329 | 1 | 164.445 | 4 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-30 | 303 | -121.8170 | 43.79376 | 1 | 164.445 | 5 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-11-06 | 310 | -121.8170 | 43.79379 | 1 | 164.445 | 6 | W Res | Reservoir | Shallow water | Reservoir | Woody debris | Flocc | No beaver |
| No visual | 2018-11-14 | 318 | -121.8170 | 43.79369 | 1 | 164.445 | 7 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-20 | 324 | -121.8153 | 43.79464 | 1 | 164.445 | 8 | W Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-29 | 333 | -121.8149 | 43.79493 | 1 | 164.445 | 9 | W Res | Reservoir | Deep water | Reservoir | Woody debris | Flocc | No beaver |
| Captured | 2018-09-27 | 270 | -121.7809 | 43.80255 | 1 | 164.457 | 0 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-04 | 277 | -121.7810 | 43.80250 | 1 | 164.457 | 1 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-11 | 284 | -121.7809 | 43.80249 | 1 | 164.457 | 2 | N Res | Reservoir | Shallow water | Reservoir | Open | Flocc | No beaver |
| No visual | 2018-10-17 | 290 | -121.7808 | 43.80246 | 1 | 164.457 | 3 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-24 | 297 | -121.7813 | 43.80236 | 1 | 164.457 | 4 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-31 | 304 | -121.7832 | 43.80266 | 1 | 164.457 | 5 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-07 | 311 | -121.7833 | 43.80269 | 1 | 164.457 | 6 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-15 | 319 | -121.7842 | 43.80270 | 1 | 164.457 | 7 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-11-19 | 323 | -121.7843 | 43.80255 | 1 | 164.457 | 8 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-28 | 332 | -121.7844 | 43.80281 | 1 | 164.457 | 9 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Unknown substrate | No beaver |
| Captured | 2018-09-27 | 270 | -121.7847 | 43.80308 | 1 | 164.470 | 0 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-04 | 277 | -121.7848 | 43.80307 | 1 | 164.470 | 1 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-11 | 284 | -121.7847 | 43.80310 | 1 | 164.470 | 2 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-17 | 290 | -121.7823 | 43.80256 | 1 | 164.470 | 3 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-24 | 297 | -121.7821 | 43.80250 | 1 | 164.470 | 4 | N Res | Reservoir | Shallow water | Reservoir | Woody debris | Unknown substrate | No beaver |
| No visual | 2018-10-31 | 304 | -121.7820 | 43.80239 | 1 | 164.470 | 5 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-07 | 311 | -121.7820 | 43.80240 | 1 | 164.470 | 6 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-15 | 319 | -121.7815 | 43.80184 | 1 | 164.470 | 7 | N Res | Reservoir | Shallow water | Reservoir | Open | Flocc | No beaver |
| No visual | 2018-11-19 | 323 | -121.7823 | 43.80228 | 1 | 164.470 | 8 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-11-28 | 332 | -121.7822 | 43.80230 | 1 | 164.470 | 9 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| Captured | 2018-09-12 | 255 | -121.7772 | 43.81320 | 0 | 164.482 | 0 | Cow Camp Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Flocc | No beaver |
| Captured | 2018-09-18 | 261 | -121.7767 | 43.81330 | 0 | 164.482 | 1 | Cow Camp River | River | Shallow water | Stream/Canal | Herbaceous veg | Mineral soil | No beaver |
| Visual | 2018-09-20 | 263 | -121.7765 | 43.81305 | 0 | 164.482 | 2 | Cow Camp River | River | Shallow water | Stream/Canal | Herbaceous veg | Mineral soil | No beaver |
| No visual | 2018-09-28 | 271 | -121.7765 | 43.81304 | 0 | 164.482 | 3 | Cow Camp River | River | Shallow water | Stream/Canal | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-10-04 | 277 | -121.7767 | 43.81298 | 0 | 164.482 | 4 | Cow Camp River | River | Unknown water | Stream/Canal | Leaf litter | Unknown substrate | No beaver |
| No visual | 2018-10-11 | 284 | -121.7768 | 43.81264 | 0 | 164.482 | 5 | Cow Camp River | River | Unknown water | Stream/Canal | Woody debris | Unknown substrate | No beaver |
| No visual | 2018-10-17 | 290 | -121.7768 | 43.81254 | 0 | 164.482 | 6 | Cow Camp River | River | Shallow water | Stream/Canal | Woody debris | Mineral soil | No beaver |
| No visual | 2018-10-23 | 296 | -121.7768 | 43.81238 | 0 | 164.482 | 7 | Cow Camp River | River | Unknown water | Stream/Canal | Woody veg | Unknown substrate | No beaver |
| No visual | 2018-10-31 | 304 | -121.7769 | 43.81229 | 0 | 164.482 | 8 | Cow Camp River | River | Shallow water | Stream/Canal | Open | Flocc | No beaver |
| No visual | 2018-11-06 | 310 | -121.7769 | 43.81233 | 0 | 164.482 | 9 | Cow Camp River | River | Shallow water | Stream/Canal | Woody veg | Flocc | No beaver |
| No visual | 2018-11-14 | 318 | -121.7769 | 43.81233 | 0 | 164.482 | 10 | Cow Camp River | River | Shallow water | Stream/Canal | Open | Flocc | No beaver |
| Visual | 2018-11-18 | 322 | -121.7771 | 43.81186 | 0 | 164.482 | 11 | Cow Camp River | River | Shallow water | Stream/Canal | Open | Flocc | No beaver |
| No visual | 2018-11-28 | 332 | -121.7771 | 43.81188 | 0 | 164.482 | 12 | Cow Camp River | River | Shallow water | Stream/Canal | Woody debris | Flocc | No beaver |
| Captured | 2018-09-12 | 255 | -121.7772 | 43.81316 | 1 | 164.495 | 0 | Cow Camp Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Unknown substrate | No beaver |
| No visual | 2018-09-18 | 261 | -121.7771 | 43.81320 | 1 | 164.495 | 1 | Cow Camp Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Flocc | No beaver |
| Captured | 2018-09-20 | 263 | -121.7772 | 43.81315 | 1 | 164.495 | 2 | Cow Camp Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-09-27 | 270 | -121.7771 | 43.81320 | 1 | 164.495 | 3 | Cow Camp Pond | Pond | Shallow water | Marsh/Pond | Herbaceous veg | Flocc | No beaver |
| Captured | 2018-09-28 | 271 | -121.7771 | 43.81311 | 1 | 164.495 | 4 | Cow Camp Pond | Pond | No water | Marsh/Pond | Herbaceous veg | Organic soil | No beaver |
| Captured | 2018-09-27 | 270 | -121.7853 | 43.80485 | 1 | 164.506 | 0 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-04 | 277 | -121.7854 | 43.80487 | 1 | 164.506 | 1 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-11 | 284 | -121.7853 | 43.80494 | 1 | 164.506 | 2 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-17 | 290 | -121.7855 | 43.80487 | 1 | 164.506 | 3 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-24 | 297 | -121.7855 | 43.80489 | 1 | 164.506 | 4 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
| No visual | 2018-10-31 | 304 | -121.7945 | 43.80563 | 1 | 164.506 | 5 | N Res | Reservoir | Shallow water | Reservoir | Herbaceous veg | Flocc | No beaver |
